Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Augenbroe, Godfried | - |
dc.date.accessioned | 2022-08-15T17:35:50Z | - |
dc.date.available | 2022-08-15T17:35:50Z | - |
dc.date.issued | 2012-11-17 | - |
dc.identifier.uri | https://iconarch.ktun.edu.tr/index.php/iconarch/article/view/52/35 | - |
dc.identifier.uri | https://iconarch.ktun.edu.tr/index.php/iconarch/article/view/52 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/2573 | - |
dc.description | 52 | en_US |
dc.description | iconarch:KS | en_US |
dc.description.abstract | This overview paper chronicles two recent projects conducted by the research group of the author dealing with retrofit decision-making at different levels of aggregation. Inspection of the projects reveals the contrast in resolution and scope of decision making that is typical of different retrofit contexts. At the aggregate level the benchmarking across a portfolio of buildings is supported including the selection of candidates for improvement. At the individual building level a drill-down analysis is supported by two modes of audit models, a calibrated simple normative model and a high fidelity dynamic simulation model. Both models contain explicit representations of uncertainty in the parameters and model assumptions and can thus be used to quantify the spread in energy performance of the proposed retrofit. This result is vital to support risk-conscious decision-making for retrofit stakeholders. This paper summarizes the findings of the two projects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Konya Technical University Faculty of Architecture and Design | en_US |
dc.relation.ispartof | ICONARCH International Congress of Architecture and Planning; 2012: ICONARCH I - ARCHITECTURE AND TECHNOLOGY | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Support Of Energy Retrofit Decisions At Multiple Scales | en_US |
dc.type | Conference Object | en_US |
dc.identifier.volume | ICONARCH I | en_US |
dc.identifier.startpage | 17 | en_US |
dc.identifier.endpage | 31 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Başka Kurum Yazarı | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | ICONARCH - International Congress of Architecture and Planning |
Files in This Item:
File | Size | Format | |
---|---|---|---|
document - 2023-03-31T103537.357.pdf | 4.68 MB | Adobe PDF | View/Open |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.