Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chiuini, Michele | - |
dc.contributor.author | Grondzik, Walter | - |
dc.contributor.author | McGinley, Mark | - |
dc.date.accessioned | 2022-08-15T17:35:50Z | - |
dc.date.available | 2022-08-15T17:35:50Z | - |
dc.date.issued | 2012-11-17 | - |
dc.identifier.uri | https://iconarch.ktun.edu.tr/index.php/iconarch/article/view/35/27 | - |
dc.identifier.uri | https://iconarch.ktun.edu.tr/index.php/iconarch/article/view/35 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/2569 | - |
dc.description | 35 | en_US |
dc.description | iconarch:S2 | en_US |
dc.description.abstract | Residential buildings contribute a significant percentage of total energy consumption in developed countries and about eleven percent in the USA. Among U.S. governmental initiatives related to solar energy application to residential design, the Solar Decathlon competition, organized by the U.S. Department of Energy, stands out as the most architecturally relevant. Through the lens of a 2013 Solar Decathlon entry, this paper discusses the evolution of technologies and the changes in the architecture of the American single-family house when solar energy is used as a primary energy source. The design strategy of our 2013 Solar Decathlon team is to maximize the effectiveness of the PV array while keeping the costs low. The resulting net-zero houses will also be significantly more affordable than the typical Solar Decathlon house, which is a fundamental condition if these houses are to have an impact in the housing market. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Konya Technical University Faculty of Architecture and Design | en_US |
dc.relation.ispartof | ICONARCH International Congress of Architecture and Planning; 2012: ICONARCH I - ARCHITECTURE AND TECHNOLOGY | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Solar Decathlon | en_US |
dc.subject | Solar houses | en_US |
dc.subject | Net-zero houses | en_US |
dc.subject | North American house | en_US |
dc.title | Net-Zero Houses: Designing for the 2013 Solar Decathlon | en_US |
dc.type | Conference Object | en_US |
dc.identifier.volume | ICONARCH I | en_US |
dc.identifier.startpage | 113 | en_US |
dc.identifier.endpage | 125 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Başka Kurum Yazarı | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | ICONARCH - International Congress of Architecture and Planning |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.