Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dinçer, K. | - |
dc.contributor.author | Önal, G. | - |
dc.contributor.author | Akın, U. | - |
dc.contributor.author | Tuğluoğlu, N. | - |
dc.contributor.author | Yüksel, O. F. | - |
dc.date.accessioned | 2022-05-23T20:23:40Z | - |
dc.date.available | 2022-05-23T20:23:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1454-4164 | - |
dc.identifier.issn | 1841-7132 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/2461 | - |
dc.description.abstract | The current paper deals with the studies of optical properties of Polyacrylonitrile (PAN) nanofibers, as an engineering material with increasing technological attention. The optical properties of PAN nanofibers deposited by the electrospinning technique were investigated. We have introduced the dispersion and optical parameters of PAN nanofibers using a UV-Vis-NIR spectrophotometer. The morphologies of PAN nanofibers were observed by scanning electron microscopy (SEM). The optical energy gap of PAN nanofibers was determined as 3.55 eV. In addition, the optical conductivity of PAN nanofibers was interpreted using the analysis of optical dielectric constants. The obtained results of PAN nanofiber help the desirable property for optoelectronic devices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Natl Inst Optoelectronics | en_US |
dc.relation.ispartof | Journal Of Optoelectronics And Advanced Materials | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | PAN nanofiber | en_US |
dc.subject | UV-Vis-NIR spectrum | en_US |
dc.subject | Electrospinning | en_US |
dc.subject | Dispersion parameters | en_US |
dc.subject | Optical constants | en_US |
dc.subject | Optical band gap | en_US |
dc.subject | Single-Oscillator Model | en_US |
dc.subject | Thin-Films | en_US |
dc.subject | Constants | en_US |
dc.subject | Precursor | en_US |
dc.subject | Absorption | en_US |
dc.subject | Substrate | en_US |
dc.subject | Oxide | en_US |
dc.title | Investigation of optical and dispersion parameters of polyacrylonitrile (PAN) nanofibers fabricated via electrospinning method | en_US |
dc.type | Article | en_US |
dc.identifier.scopus | 2-s2.0-85129193485 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.identifier.volume | 23 | en_US |
dc.identifier.issue | 11.Ara | en_US |
dc.identifier.startpage | 579 | en_US |
dc.identifier.endpage | 586 | en_US |
dc.identifier.wos | WOS:000747360700009 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopusquality | Q3 | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
CORE Recommender
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.