Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2151
Title: | The Evaluation of the Geotechnical Properties of the Swelling Soils in Batman Province With Quantitative and Qualitative Methods | Other Titles: | BATMAN İLİNDEKİ ŞİŞEN ZEMİNLERİN JEOTEKNİK ÖZELLİKLERİNİN NİCEL ve NİTEL YÖNTEMLERLE DEĞERLENDİRİLMESİ | Authors: | Tutuş, Mehmet Emin Akgül, Habip Alpaslan, Nuray |
Keywords: | Batman Swelling potential Clay Oedometer Batman Şişme potansiyeli Kil Ödometre |
Publisher: | Konya Technical University | Abstract: | The problem of swelling potential occurring in clay units in the soil in the construction of engineering structures can lead to major problems. Especially with the high level of swelling potential at the clay units in the soil, major deformations and damages occur in the buildings. In this study, quantitative, qualitative methods and empirical correlations were employed to examine the potential of swelling on clay samples obtained from six geotechnical boreholes drilled in the locations determined in Batman city center. For this purpose, firstly, grain size distribution analyzes, consistency limits, hydrometer, triaxial pressure and oedometer (consolidation) tests were performed on undisturbed samples (UD) obtained from clay level units of each borehole. In the later of the study, the correlations were made with the methods used to determine the swelling potential of the clays, and these correlations were compared with the experimental values determined qualitatively. In conclusion, different values were obtained in all analyzes conducted for the clay unit. It is thought that this result may be due to the fact that the Şelmo formation, which is dominant throughout the city of Batman, varies in horizontal and vertical directions and that the formation exhibits a weathering zone feature. Mühendislik yapılarının inşasında zeminlerdeki kil birimlerinde meydana gelen şişme problemi büyük sorunlara yol açabilmektedir. Özellikle zemindeki kil birimi seviyelerinde şişme potansiyelinin yüksek derecelerde olmasıyla yapılarda büyük deformasyonlar ve hasarlar meydana gelmektedir. Bu çalışmada Batman kent merkezinde belirlenen lokasyonlarda açılan altı adet jeoteknik sondaj kuyusundan elde edilen kil numuneler üzerinde şişme potansiyelinin araştırılması amacıyla nicel, nitel yöntemler ve ampirik bağıntılar kullanılarak değerlendirmeler yapılmıştır. Bu amaçla öncelikli olarak her sondaj kuyusunun killi seviye birimlerinden alınan örselenmemiş numuneler (UD) için dane boyutu dağılımı analizleri, kıvam limitleri, hidrometre, üç eksenli basınç ve ödometre (konsolidasyon) deneyleri yapılarak çıkan sonuçlar yorumlanmıştır. Çalışmanın devamında killerin şişme potansiyelini belirlemede kullanılan yöntemlerle korelasyonlara gidilerek, nitel olarak belirlenen deneysel değerlerle karşılaştırması yapılmıştır. Sonuç olarak kil birimi için bütün yapılan analizlerde farklı değerler elde edilmiştir. Çıkan bu sonucun Batman kenti genelinde hakim olan Şelmo formasyonunun litolojik olarak yanal ve düşey yönlerde değişkenlik göstermesi ve formasyonun ayrışma zonu özelliği göstermesinden kaynaklı olabileceği düşünülmektedir. |
Description: | DergiPark: 754959 konjes |
URI: | https://doi.org/10.36306/konjes.754959 https://dergipark.org.tr/tr/pub/konjes/issue/60526/754959 https://dergipark.org.tr/tr/download/article-file/1158406 https://hdl.handle.net/20.500.13091/2151 |
ISSN: | 2667-8055 |
Appears in Collections: | Konya Mühendislik Bilimleri Dergisi |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10.36306-konjes.754959-1158406.pdf | 1.31 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
220
checked on Jan 20, 2025
Download(s)
138
checked on Jan 20, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.