Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2096
Title: | Vegetation Changes of Enez (edirne) During the Late Messinian-Early Zanclean | Other Titles: | GEÇ MESİNİYEN-ERKEN ZANKLEYAN DÖNEMİNDE ENEZ (EDİRNE) YÖRESİNİN BİTKİ ÖRTÜSÜNDEKİ DEĞİŞİMLER | Authors: | Biltekin, Demet Çağatay, Namık |
Keywords: | Pollen analysis paleoclimate vegetation Enez Lagoon Miocene Polen analizleri paleo-iklim bitki örtüsü Enez Lagünü miyosen |
Publisher: | Konya Technical University | Abstract: | Due to strong wall (exine) of the pollen grains, they can be well-preserved for a longtime inthe sediments. Therefore, palynology is especially a special tool for assessing paleovegetation andpaleoclimate throughout geological history. This study includes the late Miocene-early Pliocenesediments for pollen analysis. The study area corresponds to Enez Lagoon, located in the Edirne area.According to Enez pollen data, during the late Messinian (after Messinian Salinity Crisis)-early Zanclean,the vegetation was mainly dominated by herbs (i.e., Poaceae, Amaranthaceae-Chenopodiaceae,Asteraceae Asteroideae, Asteraceae Cichorioideae). Mesothermic trees are represented by deciduousQuercus, Carya, Pterocarya, Zelkova, Fagus, Alnus, Betula, and Liquidambar orientalis. The abundance ofherbaceous plants during the late Miocene-early Pliocene indicates cold and dry climate in the area. Polen taneleri eksin olarak adlandırılan dış duvarının dayanıklı olması nedeniyle tortullar içerisindeçok iyi muhafaza edilmektedir. Bu nedenle polenler jeolojik zaman boyunca meydana gelen vejetasyonve iklim değişimlerini tayin etmede önemli bir araçtır. Bu çalışma geç Miyosen-erken Pliyosen yaşlıtortullarda yapılan polen analizlerinin verilerini içermektedir. Çalışma alanı başlıca Edirne ili’nde yeralan Enez Lagününü kapsamaktadır. Geç Mesiniyen-erken Zankleyan’da (Mesiniyen TuzlulukKrizinden sonra), Enez polen verileri başlıca otsul bitki ekosistemleri (örneğin; Poaceae,Amaranthaceae?Chenopodiaceae, Asteraceae Asteroideae, Asteraceae Cichorioideae) ile temsiledildiğini göstermektedir. Gölü çevreleyen yakın mesafede ise mezotermik ağaçlar yaprağını dökenQuercus, Carya, Pterocarya, Zelkova, Fagus, Alnus, Betula, Liquidambar orientalis gibi bitkilerdenoluşmaktadır. Geç Miyosen-erken Pliyosen’de Enez lagününde görülen otsu bitkilerdeki artış, bölgedesoğuk ve kurak bir iklimin varlığına işaret etmektedir. |
Description: | DergiPark: 559303 konjes |
URI: | https://doi.org/10.36306/konjes.559303 https://dergipark.org.tr/tr/pub/konjes/issue/56595/559303 https://dergipark.org.tr/tr/download/article-file/1273129 https://hdl.handle.net/20.500.13091/2096 |
ISSN: | 2667-8055 |
Appears in Collections: | Konya Mühendislik Bilimleri Dergisi |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10.36306-konjes.559303-1273129.pdf | 801.04 kB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
190
checked on Feb 10, 2025
Download(s)
124
checked on Feb 10, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.