Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/2084
Title: | HİBRİD KONTROLLÜ TABAN İZOLASYONLU SİSTEMLERİN OPTİMİZASYONU | Other Titles: | Optımizatıon Of Base Isolated Hybrid Control Systems | Authors: | Ulusoy, Serdar | Keywords: | Taban izolasyon aktif Kontrol Öğretme-öğrenme tabanlı algoritma Base isolation Active control Teaching- Learning Based Algorithm |
Publisher: | Konya Technical University | Abstract: | Bu çalışmada, yüksek sönümlü kauçuk mesnet modeline aktif kontrol sistemi uygulanarak, hibrid kontrollü taban izolasyonlu sistemlerin darbe tipi titreşim içeren yakın fay etkisi altında davranışı incelenmiştir. Bu kapsamda, yapı tepkimelerindeki değişimin daha iyi irdelenmesi için hibrid kontrollü taban izolasyonlu yapı modelinin etkin titreşim periyodu sırasıyla 2.0, 3.0 ve 4.0 sn. ve her bir periyot için etkin sönüm oranı %20 ve %30 olarak alınmıştır. Taban izolasyonunun bulunduğu kata aktif tendonlar yerleştirilerek, deprem kaydının her adımı için tendonlara uygulanacak kontrol kuvveti ve oluşan yanal ötelemeler hesaplanmıştır. Orantı-İntegral-Türev (PID) kontrolcüsünün kontrol kuvvetine, yapının toplam kütlesine bağlı olarak sınır konulmuştur. Kontrolcünün parametreleri ise öğretim-öğrenme tabanlı algoritma (TLBO) ile belirlenmiştir. Sonuç olarak hibrid kontrollü taban izolasyonlu yapı modellerinde yanal ötelemelerin önemli ölçüde azaldığı tespit edilmiştir. In this study, active control system is used for the high damping rubber bearing model and the behavior of base isolated hybrid control systems under the near-fault ground motions is investigated.In this context, in order to examine the change of the structure reactions, the effective vibration period and the effective damping rate for each period of base isolated hybrid control systems were taken as 2.0, 3.0 and 4.0 second and 20% and 30%, respectively. By placing the active tendons on the base of structures, the control forces and lateral displacements were calculated for each step of the earthquake record. The control force of the proportional-integral-derivative (PID) controller is limited depending on the total mass of the structure. The parameters of the controller were determined by teaching-learning based algorithm (TLBO). As a result, the lateral displacement of base isolated hybrid control systems is significantly reduced. |
Description: | DergiPark: 722498 konjes |
URI: | https://doi.org/10.36306/konjes.722498 https://dergipark.org.tr/tr/pub/konjes/issue/57976/722498 https://dergipark.org.tr/tr/download/article-file/1058684 https://hdl.handle.net/20.500.13091/2084 |
ISSN: | 2667-8055 |
Appears in Collections: | Konya Mühendislik Bilimleri Dergisi |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10.36306-konjes.722498-1058684.pdf | 1.6 MB | Adobe PDF | View/Open |
CORE Recommender
Page view(s)
74
checked on Jan 20, 2025
Download(s)
42
checked on Jan 20, 2025
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.