Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/1862
Title: | On the Nature of the Conceptual Schemata Development of Architecture Students | Authors: | Anay, Hakan Özten, Ülkü |
Keywords: | Education Architecture Conceptual schema Architectural precedent |
Issue Date: | 2019 | Publisher: | Konya Technical University Faculty of Architecture and Design | Abstract: | Embedded within the theoretical and conceptual frameworks implied by the schemata theory and studies on architectural precedent knowledge, the present study is based on a research that investigates and evaluates two major issues within the context of architectural education. First is the level and characteristics of the conceptual schema of the students of architecture have had just before their education in architecture starts, and second, the nature, and the characteristic of that precise conceptual schema’s development and transformation throughout their formal education. This study, on the other hand, reports a comparative analysis and evaluation of two particular stages: 1st year, before their formal education starts, and 3rd year, as it was assumed by the study, as the stage when their disciplinary schemata is already roughly “formed.” Findings showed that students not only developed their conceptual schemata and their existing schemata is transformed into a more specialized and field-specific one, but also they have developed a set of skills which might be called “designerly seeing,” and “designerly thinking.” | Description: | iconarpID: 242 iconarp:ART |
URI: | https://doi.org/10.15320/ICONARP.2019.67 https://iconarp.ktun.edu.tr/index.php/iconarp/article/view/242 https://iconarp.ktun.edu.tr/index.php/iconarp/article/view/242/186 https://hdl.handle.net/20.500.13091/1862 |
ISSN: | 2147-9380 |
Appears in Collections: | ICONARP - International Journal of Architecture and Planning |
Show full item record
CORE Recommender
Page view(s)
32
checked on Jun 5, 2023
Download(s)
12
checked on Jun 5, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.