Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/1747
Title: | Opportunities of Geometric Documentation of Historic Buildings with Terrestrial Laser Scanner, Examples from Aksaray/Turkey | Authors: | Güleç Korumaz, Saadet Armağan Tucci, Grazia Korumaz, Mustafa Bonora, Valentina |
Keywords: | Geometric Documentation Terrestrial Laser Scanner (TLS) Architectural Preservation Restoration Project Aksaray Turkey Architectural Conservation Modern Documentation Techniquies |
Issue Date: | 2018 | Publisher: | Konya Technical University Faculty of Architecture and Design | Abstract: | Detailed and accurate measurements can be done by using laser scanning technology compared to conventional methods in documentation of cultural heritage. Accuracy of measured data directly affects the protection of historical buildings and decision-making process. By processing laser scanning data, multipurpose 3d models can be obtained and all work and results can be shared via internet. Moreover, a detailed analysis of the building can be made with this data and it can be transferred to all related engineering and archeological fields. Despite the advantages of this technology, it has not been used widely yet in production of architectural projects. High cost of equipment and data processing software have been seen as main obstacles for widespread using of this technology. As well as, lack of integration of this topic into architectural education and less number of researcher studying in this field restrict the use of laser scanner. In this paper, evaluations were made in order to define the possibilities by using laser scanner technologies in process of restoration projects of which number is getting increased in last decades in Turkey. Positive and negative aspects of technology observed in survey process were given with a case study, a small traditional house in province of Aksaray and some reviews related to potential use of laser scanner technologies were made in Turkey. | Description: | iconarpID: 234 iconarp:ART |
URI: | https://doi.org/10.15320/ICONARP.2018.54 https://iconarp.ktun.edu.tr/index.php/iconarp/article/view/234 https://iconarp.ktun.edu.tr/index.php/iconarp/article/view/234/181 https://hdl.handle.net/20.500.13091/1747 |
ISSN: | 2147-9380 |
Appears in Collections: | ICONARP - International Journal of Architecture and Planning Mimarlık ve Tasarım Fakültesi Koleksiyonu TR Dizin İndeksli Yayınlar Koleksiyonu / TR Dizin Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
document (6).pdf | 1.53 MB | Adobe PDF | View/Open |
CORE Recommender
WEB OF SCIENCETM
Citations
2
checked on Oct 27, 2023
Page view(s)
224
checked on Dec 4, 2023
Download(s)
40
checked on Dec 4, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.