Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.13091/1388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Toka, Ekrem Burak | - |
dc.contributor.author | Olgun, Murat | - |
dc.date.accessioned | 2021-12-13T10:38:50Z | - |
dc.date.available | 2021-12-13T10:38:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1029-8436 | - |
dc.identifier.issn | 1477-268X | - |
dc.identifier.uri | https://doi.org/10.1080/10298436.2021.1916819 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.13091/1388 | - |
dc.description.abstract | In this study, the usability and performance properties of recycled concrete aggregates (RCA) as granular road base (GRB) and granular road subbase (GRSB) material were investigated. A natural aggregate and the RCAs obtained from concretes with three different compressive strength and mixtures created by adding the RCAs to NA at the ratios of 25, 50 and 75% were used. Physical properties, modified Proctor, resilient modulus, permanent deformation, California bearing ratio (CBR), and permeability tests were carried out on all mixtures. Resilient modulus values (M-r) were obtained using three different resilient modulus models. The highest M-r value among pure RCAs was observed for RCA2 (average of 200 MPa). For the mixture samples, the highest M-r values were obtained in the mixtures containing RCA1 (average of 250 MPa). The minimum of permanent deformation value (epsilon (p) ) for the mixtures was obtained when the ratio of the RCA1 in the mixtures was 50% (epsilon (p) = 0.238%). The obtained CBR values were not related to the M-r values, and the highest CBR values were found for the pure RCAs (average of 126%). High permeability coefficient values (average of 9.973x10(-6) m/s) were obtained for the RCAs. As a result, it was more appropriate to blend the RCAs with the natural material rather than to use them in pure form. In general, it was appropriate to use 50% of RCAs in the mixtures. It was observed that if concrete compressive strength is as high as in RCA1 (18.5 MPa), RCA can be used even in the mixture at a ratio of 75%. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [217M969] | en_US |
dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey (TUBITAK) : [Grant Number 217M969]. | en_US |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS LTD | en_US |
dc.relation.ispartof | INTERNATIONAL JOURNAL OF PAVEMENT ENGINEERING | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Recycled concrete aggregate | en_US |
dc.subject | resilient modulus | en_US |
dc.subject | permanent deformation | en_US |
dc.subject | granular road base | en_US |
dc.subject | granular road subbase | en_US |
dc.subject | CONSTRUCTION | en_US |
dc.title | Performance of granular road base and sub-base layers containing recycled concrete aggregate in different ratios | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1080/10298436.2021.1916819 | - |
dc.identifier.scopus | 2-s2.0-85104696522 | en_US |
dc.department | Fakülteler, Mühendislik ve Doğa Bilimleri Fakültesi, İnşaat Mühendisliği Bölümü | en_US |
dc.authorid | TOKA, EKREM BURAK/0000-0001-7408-1884 | - |
dc.identifier.wos | WOS:000641493100001 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorscopusid | 57223089701 | - |
dc.authorscopusid | 57076552300 | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.grantfulltext | embargo_20300101 | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
crisitem.author.dept | 02.02. Department of Civil Engineering | - |
Appears in Collections: | Mühendislik ve Doğa Bilimleri Fakültesi Koleksiyonu Scopus İndeksli Yayınlar Koleksiyonu / Scopus Indexed Publications Collections WoS İndeksli Yayınlar Koleksiyonu / WoS Indexed Publications Collections |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Performance of granular road base and sub base layers containing recycled concrete aggregate in different ratios.pdf Until 2030-01-01 | 3.37 MB | Adobe PDF | View/Open Request a copy |
CORE Recommender
WEB OF SCIENCETM
Citations
2
checked on Jan 30, 2023
Page view(s)
66
checked on Sep 25, 2023
Google ScholarTM
Check
Altmetric
Items in GCRIS Repository are protected by copyright, with all rights reserved, unless otherwise indicated.