Results 1-6 of 6 (Search time: 0.001 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2021 | Damage analysis of Golyazi Apartments building failed under axial loads: A case study in Konya, Turkey | Nakipoğlu, Abdulhamit ; Ünal, Alptuğ ; Kamanlı, Mehmet |
2 | 2022 | Effect of Eccentricity on the Internal Forces on the Columns of a Reinforced Concrete Building | Cengiz, Salih ; Solak, Abdulkadir ; Ünal, Alptuğ ; Kamanlı, Mehmet |
3 | 2021 | Effect of Stirrup Spacing and Polypropylene Fiber Ratio on Behavior of Reinforced Concrete Beams | Ünal, Alptuğ ; Cengiz, Salih ; Kamanlı, Mehmet |
4 | 2020 | INVESTIGATION OF FLEXURAL BEHAVIOR OF REINFORCED CONCRETE BEAMS PRODUCED WITH SELF COMPACTING AND NORMAL CONCRETE | Cengiz, Salih ; Kamanlı, Mehmet ; Ünal, Alptuğ |
5 | 2020 | Tarihi Sille Subaşı Hamamı Taşıyıcı Sistem Analizi | Korkmaz, Burak; Cengiz, Salih ; Kamanlı, Elif Naz; Ünal, Alptuğ ; Kamanlı, Mehmet |
6 | 2019 | TBDY 2018’e Göre Tarihi Sille Ak Caminin Statik Analizi | Kamanlı, Mehmet ; Jaihoon, Ejazul Haq; Ünal, Alptuğ |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: a u n a * @ * * * * * * * u . t r