Results 1-6 of 6 (Search time: 0.002 seconds).
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2021 | Buildings Damages after Elazig, Turkey Earthquake on January 24, 2020 | Doğan, Gamze ; Ecemiş, Ali Serdar; Korkmaz, Serra Zerrin ; Arslan, Musa Hakan ; Korkmaz, Hasan Hüsnü |
2 | 2023 | Detection of damages caused by earthquake and reinforcement corrosion in RC buildings with Deep Transfer Learning | Dogan, Gamze ; Arslan, Musa Hakan ; Ilki, Alper |
3 | 2020 | Determination of damage levels of RC columns with a smart system oriented method | Doğan, Gamze ; Arslan, Musa Hakan ; Baykan, Ömer Kaan |
4 | 2022 | Determination of Punching Shear Capacity of Concrete Slabs Reinforced with FRP Bars Using Machine Learning | Doğan, Gamze ; Arslan, Musa Hakan |
5 | 2022 | Estimation of Torsional Moment of Reinforced Concrete Beams with Machine Learning Algorithms | Doğan, Gamze |
6 | 2023 | A novel strengthening technique against short column failure in RC structures: SIFCON panels | Kayacik, Fatih; Ünal, Alptuğ ; Doğan, Gamze |
Claim Researcher Page
Check the encrypted string of this email, put the correct string in the box below and click "Go" to validate the email and claim this profile.
Emails: g d o g * * @ * * * * * * * u . t r